All British School of Houston teachers are recruited from the United Kingdom or international schools worldwide, and are of the highest calibre. Every teacher is experienced in the National Curriculum (England and Wales) and has a variety of academic specialist skills. All teachers at the British School of Houston take part in a continuous programme called In Service Training (INSET).
Teaching in the United States is an attractive prospect which is not open to many British teachers. This has enabled the British School of Houston to be highly selective in offering teaching positions to the most experienced, highly qualified and committed of teachers. Teachers are supported by a dedicated team of Learning Assistants and Administrative Staff.
Senior Leadership Team |
|
| Headteacher | Stephen Foxwell |
| Deputy Headteacher (Primary) | Ian Cutts |
| Deputy Headteacher (Secondary) | Amanda Foxwell |
| Deputy Headteacher (School Systems) | Nicole Pearce |
Whole School Leaders of Learning |
|
| Leader of Learning for Expressive Arts | Sally Stow |
| Leader of Learning for Sport | Chris Scott |
| Leader of Learning for SEN, EAL and AG&T | Gemma Robson |
| Leader of Learning for World Languages | Stephanie Currie |
| Deputy Leader of Learning for AG&T | Amy Bebb |
| Deputy Leader of Learning for World Languages | Sue Beeston |
Primary Leaders of Learning |
|
| Leader of Learning for the IPC | Charlotte Sonnex |
| Leader of Learning for Literacy | James Evelyn |
| Leader of Learning for Numeracy | Hayley Rathband |
| Deputy Leader of Learning for the IPC | James Frawley |
| Deputy Leader of Learning for Transition | Jamie Llewellyn |
Secondary Leaders of Learning |
|
| Leader of Learning for English and Media | Clare Leech |
| Leader of Learning for Individuals and Societies | Anthea Lake |
| Leader of Learning for Maths | Carol Jones |
| Leader of Learning for Science | Anna Williamson |
| Deputy Leader of Learning for Individuals and Societies | Anna Bennett |
Primary Heads of House |
|
| Head of Air | Wernica Bos |
| Head of Earth | Emma Boon |
| Head of Fire | Izzy Weatherley |
| Head Water | Leanne Smith |
Secondary Heads of House |
|
| Head of Air | Louise Williams |
| Head of Earth | Paul Wright |
| Head of Fire | Hayley Wilson |
| Head Water | Sarafina Montali |
Primary Year Leaders |
|
| Foundation Stage Coordinator (Explorers and Reception) | Hayley Rathband |
| Key Stage 1 Coordinator (Years 1 and 2) | Charlotte Sonnex |
| Key Stage 2 Coordinator (Years 3 and 4) | James Evelyn |
| Key Stage 2 Coordinator (Years 5 and 6) | Sharlene Turner |
| Deputy Leader of Learning for Individuals and Societies | Anna Bennett |
Primary Teaching Teams |
|
| Foundation | |
| Angie Cutts | Jan Minturn |
| Hayley Rathband | |
| Year 1 | |
| Pat McKenzie | Charlotte Sonnex |
| Year 2 | |
| Lorna MacKay | Audrey McLean |
| Anna Pittman | |
| Year 3 | |
| Kim Bassey | James Frawley |
| Leanne Smith | |
| Year 4 | |
| James Evelyn | Sarah Scott |
| Year 5 | |
| Alex Lilley | Joanna McBride |
| Natasha Kondia | |
| Year 6 | |
| Emma Boon | Jamie Llewellyn |
| Sharlene Turner | |
| Learning Support Assistants | |
| Priscilla Anthony | Annie Dickinson |
| Sue Henrickson | Carolyn Lawson |
| Danielle Pooley | Beth Read |
| Lesley McQuade | Faz Wadiwalla |
| Izzy Weatherley | |
| English and Media Studies Faculty | |
| Leader of Learning | Clare Leech |
| Teacher | Tom Bennett |
| Teacher | Jordan Cooper |
| Teacher | Amanda Foxwell |
| Teacher | Nicola Roberts |
| Expressive Arts Faculty | |
| Leader of Learning and Subject Leader for Music | Sally Stow |
| Subject Leader for Art | Claire Hollinshead |
| Subject Leader for DT | Terry McNally |
| Teacher (Music) | Paul Wright |
| Individuals and Societies Faculty | |
| Leader of Learning, Subject Leader for Business Studies, BTEC Coordinator, CAS Coordinator: Business and ICT |
Anthea Lake |
| Deputy Leader of Learning, Subject Leader for Geography | Anna Bennett |
| Subject Leader for ICT | Ollie Hanson |
| Subject Leader for Psychology | Hayley Byrne |
| Subject Leader for Citizenship, Law and TOK Extended Essay Coordinator, Teacher (History) |
Dan Bish |
| Teacher (Geography, History and Psychology) | Ruth Capper |
| Teacher (History) | Carl Newman |
| Maths Faculty | |
| Leader of Learning | Carol Jones |
| Teacher | Amy Bebb |
| Teacher | Joanne Bunker |
| Teacher | Hayley Wilson |
| Special Education Faculty | |
| Leader of Learning for SEN, EAL and AG&T | Gemma Robson |
| Deputy Leader of Learning for AG&T | Amy Bebb |
| Teacher (EAL) | Sue Beeston |
| Teacher (SEN) | Christine Davies |
| Sports Faculty | |
| Leader of Learning for Sport | Chris Scott |
| Teacher (Sport) | Sally Kruze |
| Science Faculty | |
| Leader of Learning (Science) | Anna Williamson |
| Teacher (Science) | Sally-Anne Ganley |
| Teacher (Science) | Sarafina Montali |
| Teacher (Chemistry) | Nicole Pearce |
| Teacher (Science) | Jantien van Dijk |
| Teacher (Science) | Louise Williams |
| World Languages Faculty | |
| Leader of Learning (French, Italian, Spanish) | Stephanie Currie |
| Deputy Leader of Learning (French, EAL, Spanish) | Sue Beeston |
| Teacher (Dutch - Primary) | Wernica Bos |
| Teacher (Dutch) | Adrianus Kerkhofs |
| Teacher (French, Italian) | Daniella Minotti |
| Teacher (Spanish) | Sarah Omerod |
| Teacher (French, Spanish) | Veronique Rochat |
| Teacher (French, German) | Cecile Speter |
| Teacher (Dutch - Secondary) | Jantien van Dijk |