At the British School of Houston, students are placed in Year Groups based on age. Please refer to the following chart for details on the 2011-2012 school year.
| Birth Date | Age | UK Year Group | US Grade | Stage |
| Sept 1, 2007 -Aug 31 2008 | 3-4 | Nursery | Pre-School | Foundation |
| Sept 1, 2006 -Aug 31 2007 | 4-5 | Reception | Pre-School | Foundation |
| Sept 1, 2005 - Aug 31, 2006 | 5-6 | Year 1 | Kindergarten | Key Stage 1 |
| Sept 1, 2004 - Aug 31, 2005 | 6-7 | Year 2 | Grade 1 | Key Stage 1 |
| Sept 1, 2003 - Aug 31, 2002 | 7-8 | Year 3 | Grade 2 | Key Stage 2 |
| Sept 1, 2002 - Aug 31, 2003 | 8-9 | Year 4 | Grade 3 | Key Stage 2 |
| Sept 1, 2001 - Aug 31, 2002 | 9-10 | Year 5 | Grade 4 | Key Stage 2 |
| Sept 1, 2000 - Aug 31, 2001 | 10-11 | Year 6 | Grade 5 | Key Stage 2 |
| Sept 1, 1999 - Aug 31, 2000 | 11-12 | Year 7 | Grade 6 | Key Stage 3 |
| Sept 1, 1998 - Aug 31, 1999 | 12-13 | Year 8 | Grade 7 | Key Stage 3 |
| Sept 1, 1997 - Aug 31, 1998 | 13-14 | Year 9 | Grade 8 | Key Stage 3 |
| Sept 1, 1996 - Aug 31, 1997 | 14-15 | Year 10 | Grade 9 | Key Stage 4 (IGCSE) |
| Sept 1, 1995 - Aug 31, 1996 | 15-16 | Year 11 | Grade 10 | Key Stage 4 (IGCSE) |
| Sept 1, 1994 - Aug 31, 1995 | 16-17 | Year 12 | Grade 11 | International Baccalaureate |
| Sept 1, 1993 - Aug 31, 1994 | 17-18 | Year 13 | Grade 12 | International Baccalaureate |
Students must be three years of age and toilet-trained for entrance to the Nursery class. There is an option to enroll children in the Nursery class as soon as they turn three (i.e. mid-year) where space is available. In this case, children will spend the rest of the academic year and the following year in Nursery as well. Children must be four years of age by August 31 to enter the Reception class.